澳门·威斯尼斯人wns(675-在线入口)官网-BinG百科

Precision OpAmps

PartNumber

Amplifiers
per
Package
Vos(Offset
Voltage)
Max@25°C
(uV)
TC of
Vos
Typ
(uV/°C)
IB
Typ
(pA)
ENOISE
0.01Hz~10Hz
(uVpp)
Rail-to
-Rail
I/O
Total Supply Voltage
(Min)
Total Supply Voltage
(Max)
GBW
Typ
(MHz)
Slew Rate
Typ
(V/us)
Iq/Amp
Typ
(uA)
Additional
Feature
ENOISE
Typ@1kHz
(nV/√Hz)
Aol
Typ
(dB)
CMRR
Typ
(dB)
Operating
Temperature
Range (℃)
Package

CBM8339 4 2 0.05 20 1.1 In,Out 1.8 5.5 0.35 0.2 20 EMI Hardened 70 145 112 -40°C +125°C SOP-14/TSSOP-14
CBM8336 2 2 0.05 20 1.1 In,Out 1.8 5.5 0.35 0.2 20 EMI Hardened 70 145 112 -40°C +125°C SOP-8/ MSOP-8
CBM8333 1 2 0.05 20 1.1 In,Out 1.8 5.5 0.35 0.2 20 EMI Hardened 70 145 112 -40°C +125°C SOT23-5/SC70-5/SOP-8
CBM27G 1 10 100 15 1 -- 8 36 5 1.7 -- -- 0.09 115 130 -40°C +125°C SOP-8
CBM27A 1 10 26 15 1 -- 8 36 5 1.7 -- -- 0.09 115 130 -40°C +125°C SOP-8
CBM8629 2 5 0.002 1 0.5 In,Out 2.7 5.5 3.7 1 800 -- 22 140 140 -40°C +125°C WLCSP-8/SOP-8/ MSOP-8
CBM8628 1 5 0.002 1 0.5 In,Out 2.7 5.5 3.7 1 800 -- 22 140 140 -40°C +125°C WLCSP-5/SOT23-5
CBM8608 4 65 1.5 1 3.5 In,Out 2.7 5.5 8.7 4.5 1000 -- 12 120 100 -40°C +125°C SOP-14/TSSOP-14
CBM8606 2 65 1.5 1 3.5 In,Out 2.7 5.5 8.7 4.5 1000 -- 12 120 100 -40°C +125°C WLCSP-8/SOP-8/ MSOP-8
CBM8605 1 65 1.5 1 3.5 In,Out 2.7 5.5 8.7 4.5 1000 -- 12 120 100 -40°C +125°C WLCSP-5/SOT23-5
CBM8602 2 80 2 1 -- In,Out 2.7 5.5 8.5 5 500 -- 33 100 85 -40°C +125°C WLCSP-8/SOP-8/ MSOP-8
CBM8601 1 80 2 1 -- In,Out 2.7 5.5 8.5 5 500 -- 33 100 85 -40°C +125°C WLCSP-5/SOT23-5
CBM8564 4 5 0.005 50 0.6 In,Out 2.9 5.5 11 7.5 1250 EMI Hardened 33 130 130 −40°C +125°C SOP-14/ TSSOP-14
CBM8562 2 5 0.005 50 0.6 In,Out 2.9 5.5 11 7.5 1250 EMI Hardened 33 130 130 −40°C +125°C SOP-8/ MSOP-8
CBM8561 1 5 0.005 50 0.6 In,Out 2.9 5.5 11 7.5 1250 EMI Hardened 33 130 130 −40°C +125°C SOT23-5/ SOP-8/ MSOP-8
CBM8514 4 40 0.005 50 1.6 In,Out 2.3 5.5 0.35 0.17 60 EMI Hardened 70 130 130 −40°C +125°C SOP-14/ TSSOP-14
CBM8512 2 40 0.005 50 1.6 In,Out 2.3 5.5 0.35 0.17 60 EMI Hardened 70 130 130 −40°C +125°C SOP-8 /MSOP-8
CBM8511 1 40 0.005 50 1.6 In,Out 2.3 5.5 0.35 0.17 60 EMI Hardened 70 130 130 −40°C +125°C SOT23-5/ SOP-8/ MSOP-8
CBM8524 4 5 0.005 10 3.2 In,Out 2.3 5.5 0.35 0.17 60 EMI Hardened 140 130 130 −40°C +125°C SOP-14/ TSSOP-14
CBM8522 2 5 0.005 10 3.2 In,Out 2.3 5.5 0.35 0.17 60 EMI Hardened 140 130 130 −40°C +125°C SOP-8/ MSOP-8
CBM8521 1 5 0.005 10 3.2 In,Out 2.3 5.5 0.35 0.17 60 EMI Hardened 140 130 130 −40°C +125°C SOP-8/ MSOP-8
CBM8539 2 5 0.005 50 1.3 In,Out 2.5 5.5 1.6 0.7 180 EMI Hardened 60 130 130 −40°C +125°C SOP-8/ MSOP-8
CBM8538 1 5 0.005 50 1.3 In,Out 2.5 5.5 1.6 0.7 180 EMI Hardened 60 130 130 −40°C +125°C SOP-8/ MSOP-8
CBM8534 4 5 0.005 50 0.9 In,Out 2.5 5.5 2.5 1.65 340 EMI Hardened 45 130 130 −40°C +125°C SOP-14/TSSOP-14
CBM8532 2 5 0.005 50 0.9 In,Out 2.5 5.5 2.5 1.65 340 EMI Hardened 45 130 130 −40°C +125°C SOP-8/MSOP-8
CBM8531 1 5 0.005 50 0.9 In,Out 2.5 5.5 2.5 1.65 340 EMI Hardened 45 130 130 −40°C +125°C SOP-8/MSOP-8
CBM8559 4 50 0.03 50 0.93 In,Out 2.7 5.5 4.3 2.5 650 EMI Hardened 35 130 130 −40°C +125°C SOP-14/TSSOP-14
CBM8558 2 50 0.03 50 0.93 In,Out 2.7 5.5 4.3 2.5 650 EMI Hardened 35 130 130 −40°C +125°C SOP-8/MSOP-8
CBM8557 1 50 0.03 50 0.93 In,Out 2.7 5.5 4.3 2.5 650 EMI Hardened 35 130 130 −40°C +125°C SOP-8/MSOP-8
CBM8554 4 5 0.005 50 0.75 In,Out 2.7 5.5 4.5 2.7 640 EMI Hardened 35 130 130 −40°C +125°C SOP-14/TSSOP-14
CBM8552 2 5 0.005 50 0.75 In,Out 2.7 5.5 4.5 2.7 640 EMI Hardened 35 130 130 −40°C +125°C SOP-8/MSOP-8
CBM8551 1 5 0.005 50 0.75 In,Out 2.7 5.5 4.5 2.7 640 EMI Hardened 35 130 130 −40°C +125°C SOP-8/MSOP-8
CBM8656 2 50 0.4 1 2.7 In,Out 2.7 5.5 28 11 - EMI Hardened 4 105 105 −40°C +125°C SOP-8/ MSOP-8
CBM8655 1 50 0.4 1 2.7 In,Out 2.7 5.5 28 11 - EMI Hardened 4 105 105 −40°C +125°C SOP-8/MSOP-8
您的网站没有授权